Trims & Pricing
The RDX comes in five trims, every one equipped with Super Handling All-Wheel Drive and no front-wheel-drive option. Because the engine and drivetrain are shared across the lineup, the differences come down to styling, ride, technology, and comfort rather than performance.
| Trim | Starting MSRP |
|---|---|
| RDX | Mid-$40Ks |
| Technology | High-$40Ks |
| A-Spec | Low-$50Ks |
| Advance | Low-$50Ks |
| A-Spec Advance | Mid-$50Ks |
These are manufacturer's suggested retail price ranges before tax, options, and destination. Final pricing is set at the dealership.
Equipment builds steadily from the base RDX up to the A-Spec Advance.
| Feature | RDX | Technology | A-Spec | Advance | A-Spec Advance |
|---|---|---|---|---|---|
| Wheels | 19-in Berlina Black | 19-in Shark Gray | 20-in Shark Gray | 19-in Berlina Black | 20-in Berlina Black |
| Suspension | Amplitude Reactive Dampers | Amplitude Reactive | Amplitude Reactive | Adaptive Damper System | Adaptive Damper System |
| Seat material | Leatherette | Milano leather | Milano leather + Ultrasuede | Milano leather | Milano leather |
| Power front seats | 12-way | 12-way | 12-way | 16-way | 16-way |
| Ventilated front seats | — | — | Standard | Standard | Standard |
| Heated rear seats & steering wheel | — | — | — | Standard | Standard |
| Audio | 9-speaker | 12-speaker ELS Studio | 16-speaker ELS Studio 3D | 16-speaker ELS Studio 3D | 16-speaker ELS Studio 3D |
| Navigation & wireless charging | — | Standard | Standard | Standard | Standard |
The base RDX delivers the full powertrain in a well-equipped cabin, so the entry trim gives up nothing on performance. The Technology trim is the value-minded step up, adding the audio and navigation upgrades most buyers want. The A-Spec suits drivers drawn to sport styling, while the Advance prioritizes comfort and a more refined ride. At the top, the A-Spec Advance brings both together.